Saturday and Public Holiday fees from 1 August 2026
Please note, bulk billing is not offered on the weekend – private fees apply for Saturday and Public Holiday consultations.
| Saturday and Public Holiday Consultations | Duration | Up Front Fee | Medicare Rebate | Out-of-pocket Cost | Out-of-pocket cost if you have reached the EMSN |
| Brief | 0 – 5 min. | $50.00 | $20.57 | $34.43 | $6.89 |
| Standard | 6 – 19 min. | $120.00 | $45.05 | $74.95 | $14.99 |
| Long | 20 – 39 min. | $180.00 | $87.10 | $92.90 | $18.58 |
| Extended | 40 – 59 min. | $265.00 | $128.35 | $136.65 | $27.33 |
| Complex | 60 + min. | $345.00 | $207.92 | $136.65 | $27.33 |
